Novartis Pharma Schweiz AG
Novartis Pharma Schweiz AG holds 73 Swissmedic orphan drug statuses in Switzerland, covering 49 rare diseases.
22 of its medicines are published with an authorisation number. Placing a medicine on the Swiss market requires an authorisation holder domiciled in Switzerland; the orphan drug status application does not, where a Swiss postal address suffices.
Medicines
- ExjadeAuthorised
- FabhaltaAuthorised
- Glivec GISTAuthorised
- GlivecAuthorised
- IlarisAuthorised
- JadenuAuthorised
- JakaviAuthorised
- KymriahAuthorised
- Lutathera 370 MBq/mlAuthorised
- Lutathera CAAuthorised
- LuxturnaAuthorised
- NetspotAuthorised
- RevoladeAuthorised
- Riamet BabyAuthorised
- RydaptAuthorised
- ScemblixAuthorised
- TabrectaAuthorised
- TasignaAuthorised
- VotrientAuthorised
- VotubiaAuthorised
- VotubiaAuthorised
- ZOLGENSMAAuthorised
Orphan designations
Swissmedic publishes one row per medicine and orphan indication: the indication in the wording of the decision, the date the status was granted and, where the status was withdrawn, the withdrawal date. The table below reproduces those rows unchanged and links every indication to the matching rare disease in the directory.
| Orphan indication | Disease | Status granted | Status withdrawn |
|---|---|---|---|
| Behandlung der primären Immunglobulin-A-Nephropathie (IgAN) | Primary IgA nephropathy | 16/04/2026 | Status active |
| Behandlung der spinalen Muskelatrophie (SMA) | Spinal muscular atrophy (SMA) | 12/01/2026 | Status active |
| Behandlung von Immunthrombozytopenie | Immune thrombocytopenia (ITP) | 19/08/2025 | Status active |
| Leishmaniase | Leishmaniasis | 14/07/2025 | Status active |
| Malaria | Malaria | 22/01/2025 | Status active |
| Behandlung der Malaria | Malaria | 01/11/2022 | Status active |
| Behandlung des follikulären Lymphoms. | Follicular lymphoma | 31/01/2022 | Status active |
| Behandlung der chronischen myeloischen Leukämie | Chronic myeloid leukaemia (CML) | 09/11/2021 | Status active |
| C3-Glomerulopathie | C3 glomerulopathy | 02/11/2021 | Status active |
| Paroxysmale nächtliche Hämoglobinurie | Paroxysmal nocturnal haemoglobinuria (PNH) | 02/11/2021 | Status active |
| Primäre IgA-Nephropathie | Primary IgA nephropathy | 02/11/2021 | Status active |
| Behandlung des PIK3CA-assoziierten Überwuchsspektrums | PIK3CA-related overgrowth spectrum (PROS) | 06/05/2021 | Status active |
| Sichelzellkrankheit | Sickle cell disease | 27/10/2020 | Status active |
| Behandlung von nicht-kleinzelligem Lungenkarzinom mit genomischen Tumoraberrationen vom MET-Typ | Small cell lung cancer (SCLC) | 26/11/2019 | Status active |
| Behandlung der spinalen Muskelatrophie | Spinal muscular atrophy (SMA) | 22/07/2019 | Status active |
| Erbliche Netzhautdystrophien | Inherited retinal dystrophies | 09/07/2019 | Status active |
| Die Behandlung von pädiatrischen und jungen erwachsenen Patienten zwischen 3 und 25 Jahren mit rezidivierter oder refraktärer B-Zell akuter lymphatischer Leukämie (ALL). | Acute lymphoblastic leukaemia (ALL) | 13/11/2018 | Status active |
| Die Behandlung erwachsener Patienten mit rezidiviertem oder refrakärem diffus grosszelligem B-Zell-Lymphom (DLBCL), die nicht mit einer autologen Stammtelltransplantation behandelt werden können. | Diffuse large B-cell lymphoma (DLBCL) | 13/11/2018 | Status active |
| Behandlung der Fasziolose | Fascioliasis | 17/04/2018 | Status active |
| Adultes Still-Syndrom | Adult-onset Still disease | 18/12/2017 | Status active |
| akute myeloische Leukämie | Acute myeloid leukaemia (AML) | 19/01/2017 | Status active |
| Mastozytose | Mastocytosis | 19/01/2017 | Status active |
| Behandlung des Hyperimmunglobulin-D- und periodischen Fiebersyndroms (HIDS) | Hyperimmunoglobulin D syndrome (HIDS) | 15/11/2016 | Status active |
| Behandlung der Cryopyrin-assoziierten periodischen Syndrome | Cryopyrin-associated periodic syndromes (CAPS) | 15/11/2016 | Status active |
| Behandlung des familiären Mittelmeerfiebers | Familial Mediterranean fever (FMF) | 15/11/2016 | Status active |
| Behandlung der pädiatrischen juvenilen rheumatoiden Arthritis | Juvenile rheumatoid arthritis | 15/11/2016 | Status active |
| Behandlung des TNF-Rezeptor-assoziierten periodischen Syndroms (TRAPS) | TNF receptor-associated periodic syndrome (TRAPS) | 15/11/2016 | Status active |
| Diagnostikum für die klinische Handhabung von neuroendokrinen Tumoren | Neuroendocrine tumours (NET) | 07/10/2016 | Status active |
| Behandlung von mit Tuberöse Sklerose Complex (TSC) assoziierten Anfällen | Tuberous sclerosis complex (TSC) | 18/05/2016 | Status active |
| Behandlung der Polycythaemia vera | Polycythaemia vera | 16/04/2014 | 28/07/2022 |
| Behandlung der Einschlusskörpermyositis | Inclusion body myositis | 19/02/2014 | 23/11/2018 |
| Fragiles-X-Syndrom | Fragile X syndrome | 14/11/2013 | Status active |
| Behandlung von Chronisch inflammatorische demyelinisierende Polyneuropathie (CIDP) | Chronic inflammatory demyelinating polyneuropathy (CIDP) | 02/10/2013 | Status active |
| familiäres Chylomikronämie Syndrom (Typ I-Hyperlipoproteinämie) | Familial chylomicronaemia syndrome (FCS) | 20/08/2013 | Status active |
| Chronische Eisenüberladung, die eine Chelattherapie erfordert, bei Patienten mit nicht-transfusionsabhängigen Thalassämie-Syndromen ab 10 Jahren | Beta thalassaemia | 31/08/2012 | Status active |
| Chronische Eisenüberladung, die eine Chelattherapie erfordert, bei Patienten mit nicht-transfusionsabhängigen Thalassämie-Syndromen ab 10 Jahren | Beta thalassaemia | 31/08/2012 | Status active |
| gastroenteropankreatische neuroendokrine Tumore (GEP-NET) | Neuroendocrine tumours (NET) | 04/05/2012 | Status active |
| gastroenteropankreatische neuroendokrine Tumore (GEP-NET) | Neuroendocrine tumours (NET) | 04/05/2012 | Status active |
| Behandlung des fortgeschrittenen Weichteilsarkoms | Soft tissue sarcoma | 14/12/2011 | Status active |
| Behandlung der Myelofibrose im Rahmen einer Erkrankung an Polycythaemia vera oder einer essentiellen Thrombozythämie | Myelofibrosis | 07/02/2011 | 28/07/2022 |
| Behandlung der chronisch idiopathischen Myelofibrose | Myelofibrosis | 21/12/2010 | 28/07/2022 |
| Pulmonal-arterielle Hypertonie | Pulmonary arterial hypertension (PAH) | 14/12/2010 | Status active |
| Behandlung des Nierenzellkarzinoms | Renal cell carcinoma | 19/11/2010 | Status active |
| Behandlung von Patienten mit Tuberöse Sklerose Komplex (TSC) einschliesslich TSC-assoziiertem subependymalem Riesenzellastrozytom (SEGA), TSC-assoziiertem Angiomyolipom und TSC-assoziierter Lymphangioleiomyomatose (LAM). | Tuberous sclerosis complex (TSC) | 01/10/2010 | Status active |
| Behandlung von Patienten mit Tuberöse Sklerose Komplex (TSC) einschliesslich TSC-assoziiertem subependymalem Riesenzellastrozytom (SEGA), TSC-assoziiertem Angiomyolipom und TSC-assoziierter Lymphangioleiomyomatose (LAM). | Tuberous sclerosis complex (TSC) | 01/10/2010 | Status active |
| Behandlung der chronischen, nicht infektiösen Uveitis | Chronic non-infectious uveitis | 18/05/2010 | Status active |
| Zur Anwendung bei okulären Manifestationen von Pseudoxanthoma Elasticum (Grönblad-Strandberg Syndrom) | Pseudoxanthoma elasticum | 29/04/2010 | Status active |
| Behandlung des naevoiden Basalioms (Gorlin-Syndrom) | Gorlin syndrome (naevoid basal cell carcinoma syndrome) | 08/02/2010 | Status active |
| Behandlung des Eileiterkarzinoms | Fallopian tube carcinoma | 28/01/2010 | Status active |
| Behandlung des Ovarialkarzinoms | Ovarian cancer | 28/01/2010 | Status active |
| Behandlung des primären Peritonealkarzinoms | Primary peritoneal carcinoma | 28/01/2010 | Status active |
| Behandlung von funktionellen gastro-entero-pankreatischen neuroendokrinen Tumoren (GEP/NET) | Neuroendocrine tumours (NET) | 27/01/2010 | Status active |
| Behandlung von Patienten mit Tuberöse Sklerose Komplex (TSC) einschliesslich TSC-assoziiertem subependymalem Riesenzellastrozytom (SEGA), TSC-assoziiertem Angiomyolipom und TSC-assoziierter Lymphangioleiomyomatose (LAM) | Tuberous sclerosis complex (TSC) | 05/01/2010 | 27/02/2013 |
| Behandlung des Nierenzellkarzinoms | Renal cell carcinoma | 04/05/2009 | Status active |
| Behandlung der chronisch-lymphatischen Leukämie | Chronic lymphocytic leukaemia (CLL) | 17/04/2009 | Status active |
| Behandlung der juvenilen idiopathischen Arthritis mit systemischem Beginn | Systemic juvenile idiopathic arthritis (sJIA) | 18/02/2009 | 09/05/2012 |
| Behandlung der juvenilen idiopathischen Arthritis mit systemischem Beginn | Systemic juvenile idiopathic arthritis (sJIA) | 18/02/2009 | 09/05/2012 |
| Chronische idiopathische thrombozytopenische Purpura | Immune thrombocytopenia (ITP) | 23/01/2009 | 22/10/2014 |
| Behandlung von gastro-entero-pankreatischen neuroendokrinen Tumoren | Neuroendocrine tumours (NET) | 05/09/2008 | 27/02/2013 |
| Behandlung des Nierenzellkarzinoms | Renal cell carcinoma | 05/09/2008 | 27/02/2013 |
| Behandlung gastrointestinaler Stromatumoren | Gastrointestinal stromal tumours (GIST) | 06/08/2008 | Status active |
| Behandlung der Cryopyrin-assoziierten Periodischen Syndrome (CAPS) wie des Muckle-Wells-Syndroms (MWS), des familiären autoinflammatorischen Kälte-Syndroms (FACS) und der multisystemischen entzündlichen Erkrankung mit Beginn im Neugeborenenalter (NOMID)/des chronischen infantilen neuro-dermo-artikulären Syndroms (CINCA) | Cryopyrin-associated periodic syndromes (CAPS) | 13/06/2008 | 20/12/2010 |
| maligne gastrointestinale Stromatumoren (GIST) | Gastrointestinal stromal tumours (GIST) | 06/05/2008 | Status active |
| myelodysplasiche/myeloproliferative Erkrankungen (MDS/MPD) | Myelodysplastic syndromes (MDS) | 06/05/2008 | Status active |
| chronisch eosinophile Leukämie / Hypereosinophilensyndrom (HES/CEL) | Chronic eosinophilic leukaemia and hypereosinophilic syndrome | 06/05/2008 | Status active |
| Dermatofibrosarkom protuberans (DFSP) | Dermatofibrosarcoma protuberans (DFSP) | 06/05/2008 | Status active |
| aggressive systemische Mastozytose (SM) | Mastocytosis | 06/05/2008 | Status active |
| maligne gastrointestinale Stromatumoren (GIST) | Gastrointestinal stromal tumours (GIST) | 06/05/2008 | Status active |
| Ph+ chronisch myeloische Leukämie (Ph+ CML) | Chronic myeloid leukaemia (CML) | 06/05/2008 | Status active |
| Ph+ akute lymphatisch Leukämie (Ph+ ALL) | Acute lymphoblastic leukaemia (ALL) | 06/05/2008 | Status active |
| Behandlung der chronischen myeloischen Leukämie | Chronic myeloid leukaemia (CML) | 15/02/2007 | Status active |
| Behandlung der transfusionsbedingten Hämosiderose | Transfusional iron overload | 03/11/2005 | Status active |
| Behandlung der transfusionsbedingten Hämosiderose | Transfusional iron overload | 03/11/2005 | Status active |
Reimbursement
Whether this company's medicines are paid for by compulsory health insurance depends on the FOPH specialities list (SL), not on the orphan drug status. Medicines that are not listed can be reimbursed case by case under Art. 71a-71d KVV.
Frequently asked questions
How does a medicine obtain orphan drug status in Switzerland?
On application to Swissmedic. It requires a life-threatening or chronically debilitating disease affecting no more than 5 in 10,000 people in Switzerland, or an existing recognition in a country with comparable medicinal product control (Art. 4 para. 1 let. a decies TPA, Art. 4 TPLO).
What does the status actually give you?
The simplified authorisation procedure (Art. 14 para. 1 let. f TPA), priority assessment, a waiver of the flat-rate fee for the new authorisation application and, on request, 15 years of document protection (Art. 11b para. 4 TPA). There is no market exclusivity as in the EU.
How current is the data on Novartis Pharma Schweiz AG?
Swissmedic publishes the list of medicinal products with orphan drug status under Art. 7 TPLO and updates it monthly. The date of the data set processed here is shown at the foot of every page.
Bring your orphan drug to Switzerland
You can enquire about orphan drug status, authorisation and reimbursement in Switzerland. Any specialist service and its scope are agreed separately with the external partner.
- Public Swissmedic data
- Four language versions